Views
Views
The View drop list on the toolbar determines what shows on the grid and is influenced by the person selected–the DropUser. In all cases, the filters are subject to access rights, which control which people have access to which lists.
Droplist | Description | Sorted by |
Task |
This is the most important view. Shows tasks requiring action by DropUser, including:
|
Discussions at top, then Unprioritized, Late, P3 |
Done | Shows all tasks that are completed in the last 30 days (change the number in the search box for other time periods). The bar graph reflects time spent on tasks in the same period (one pixel per minute*). | Date of last Act |
Activity | Shows all tasks that are completed or in progress in the last 30 days (change the number in the search box for other time periods). The bar graph reflects time spent on tasks in the same period (one pixel per minute*). | Date of last Act |
Activity OTT | Shows One-Time Tasks completed (excludes periodic and Msg tasks). | Date of last Act |
All | Shows all tasks where Owner = DropUser | P3 |
Entered | Shows all tasks entered by Dropuser (Source = DropUser). | Age |
Entered Xover | Shows task entered for coworkers | Date entered |
Reference | Shows all tasks that have special values in P3 (Note, Goal, Wait, and Support). | P3 |
Periodic | Shows all tasks that are to be done on a periodic basis. Occassionally, try to remove, automate, or delegate some of the tasks. The bar graphs are 1 pix/min/month*. | Ratio of Est/Per |
Progress | Shows tasks where P3 = Progress to give an overview of accomplishments. | Age |
Meet | Shows all tasks that are to be referenced in a group meeting—P3 = Meet. | |
Tickler | Shows all tasks that are to be done on a specific date—both due and not due (late and not late). Also shows tasks that are waiting for another task to be done. | Due date |
Skip | Shows all tasks that have P3 = Skip, Irrep, or Dupe—no action is needed. It can be helpful to retain such tasks so that the person who entered them knows about the priority decision. | P3 |
Discuss | Shows all tasks in discussion (Next = DropUser)—mainly for use with DropUser = All. | Next |
Limbo | Shows unprioritized tasks to verify that no tasks are getting left behind. | Age |
Follow | Shows tasks having the hastag # |
Age |
Age | ||
* for blue bars. Red and green bars are 1000 and 10,000 min per pixel. |